Commercial Property Detail
|
MLS Num | 1644947 | List Price | $250,000.00 | |||
| Addr | 3041 Garnett | City | Henderson | ||||
| Building | Phillips 66/Yancy Tr | Year Built | 1952 | ||||
| Distance to RDU | 50100 | Total SqFt - 11574 | |||||
| Ceiling Height | SqFt Building - 17044 | ||||||
| Heating System | RMRKS | Traffic Count - | |||||
|
Cool System |
NONE | Vacancy Rate - | |||||
| Directions | |||||||
| Take U.S. #1 Business North from Downtown Henderson, property will be on the left just past ETJ and across from Ellington's whse. | |||||||
|
General Information
|
||
| Lot Dim - 2.6 | Lot # - 8 | Approx Acres - 2.60 |
| Foundation - Block | County - Vance | Zip Code - 27536 |
| Siding - | Utilities - ELECT,GAS,PHONE,WATER,RMRKS | Sprinklers - RMRKS |
| R-value Wall - | R-value Ceiling - | R-value Walls - |
| Docks - | Drive-in Doors - 5 | Rentals - |
| Stories - 1 | Num of Units - 3 | Parking - |
This listing compliments of ER
The data relating to real estate for sale on
this web site comes in part from the IDXTM Program of the Triangle
Multiple Listing Services, Inc. of North Carolina. Real Estate listings held
by brokerage firms other than Frazco Realty, Inc. TM
are marked with the IDXTM logo or the IDXTM thumbnail
logo and the detailed information about them include the name of the listing
brokers.
The listing broker has attempted to offer accurate data, but buyers are advised
to confirm all items.
