Commercial Property Detail
|
MLS Num | 1619743 | List Price | $199,000.00 | |||
| Addr | 2995 Garnett | City | Henderson | ||||
| Building | Year Built | 1953 | |||||
| Distance to RDU | 25-50 | Total SqFt - 7824 | |||||
| Ceiling Height | SqFt Building - 7824 | ||||||
| Heating System | Traffic Count - | ||||||
|
Cool System |
NONE | Vacancy Rate - | |||||
| Directions | |||||||
| From Henderson City Limits-North on US1-158 Hyway. Property on left. | |||||||
|
General Information
|
||
| Lot Dim - 2.3 | Lot # - | Approx Acres - 2.29 |
| Foundation - | County - Vance | Zip Code - 27537 |
| Siding - | Utilities - SEPTI | Sprinklers - RMRKS |
| R-value Wall - | R-value Ceiling - | R-value Walls - |
| Docks - | Drive-in Doors - | Rentals - |
| Stories - 1 | Num of Units - | Parking - |
This listing compliments of ER
The data relating to real estate for sale on
this web site comes in part from the IDXTM Program of the Triangle
Multiple Listing Services, Inc. of North Carolina. Real Estate listings held
by brokerage firms other than Frazco Realty, Inc. TM
are marked with the IDXTM logo or the IDXTM thumbnail
logo and the detailed information about them include the name of the listing
brokers.
The listing broker has attempted to offer accurate data, but buyers are advised
to confirm all items.
